<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Neighborhood Technology &#187; Natural Resources</title>
	<atom:link href="http://www.cnt.org/news/category/natural-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cnt.org/news</link>
	<description>Sustainable Communities. Attainable Results.</description>
	<lastBuildDate>Thu, 17 May 2012 20:52:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ryan Wilson Joins CNT’s Water Team</title>
		<link>http://www.cnt.org/news/2012/05/11/ryan-wilson-joins-cnt%e2%80%99s-water-team/</link>
		<comments>http://www.cnt.org/news/2012/05/11/ryan-wilson-joins-cnt%e2%80%99s-water-team/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:30:13 +0000</pubDate>
		<dc:creator>annette</dc:creator>
				<category><![CDATA[Featured Portfolio News]]></category>
		<category><![CDATA[Natural Resources]]></category>

		<guid isPermaLink="false">http://www.cnt.org/news/2012/05/11/ryan-wilson-joins-cnt%e2%80%99s-water-team/</guid>
		<description><![CDATA[CNT welcomes our newest staff member in our Water program, Ryan Wilson.  As stormwater program manager, Ryan will promote the value of using green infrastructure—trees, rain gardens, and native plants—to soak up raindrops where they fall and alleviate pressure on traditional grey infrastructure systems that lead to flooding.]]></description>
			<content:encoded><![CDATA[<p>CNT welcomes our newest staff member in our Water program, Ryan Wilson.  As stormwater program manager, Ryan will promote the value of using green infrastructure—trees, rain gardens, and native plants—to soak up raindrops where they fall and alleviate pressure on traditional grey infrastructure systems that lead to flooding. Ryan will also lead CNT’s effort to establish a one-stop Wetrofit service that will provide advocacy tools, technical assistance, and education to property owners looking to install and upgrade systems that reduce on-site flooding and improve property values.</p>
<p>“CNT’s Water program is embarking on very exciting and very important  work over the next two years, and we’re extremely pleased to have Ryan  on board to shape and implement our initiatives,” said Harriet Festing,  CNT Water program director.</p>
<p><span id="more-6206"></span></p>
<p>Ryan joins CNT from <a href="http://www.cdfinc.com/Home">Conservation Design Forum</a>, a sustainable site design and engineering consultancy, where he lead planning and design for demonstrations of urban green infrastructure. Among his most successful projects are the first phase re-development of the Woodlawn Center South neighborhood and the Industrial Corridors Stormwater Basin Planning, one aspect of the Chicago Sustainable Strategies Initiative. Ryan is actively involved in the research and design of innovative green infrastructure practices as landscape architect for <a href="http://www.plantchicago.com/">The Plant</a>, Chicago’s vertical farm and food business incubator. He is also a design educator with <a href="http://www.archeworks.org/index.cfm">Archeworks</a>, a non-profit design and build school that utilizes collaboration, prototyping, and community engagement to apply design thinking to issues of social and environmental justice.  Ryan is a registered landscape architect and LEED accredited professional. He received a BLA from the University of Georgia’s College of Environment &amp; Design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2012/05/11/ryan-wilson-joins-cnt%e2%80%99s-water-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nation’s First Green Infrastructure Portfolio Standards</title>
		<link>http://www.cnt.org/news/2012/04/02/the-nation%e2%80%99s-first-green-infrastructure-portfolio-standards/</link>
		<comments>http://www.cnt.org/news/2012/04/02/the-nation%e2%80%99s-first-green-infrastructure-portfolio-standards/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:19:31 +0000</pubDate>
		<dc:creator>annette</dc:creator>
				<category><![CDATA[Featured Portfolio News]]></category>
		<category><![CDATA[Natural Resources]]></category>

		<guid isPermaLink="false">http://www.cnt.org/news/?p=5927</guid>
		<description><![CDATA[For the past year, CNT, in partnership with American Rivers and the Great Lakes and St. Lawrence Cities Initiative, has been working with officials in Milwaukee, Wisconsin and Grand Rapids, Michigan to develop a new way to manage stormwater in developed urban settings: the Green Infrastructure Portfolio Standard (GIPS). ]]></description>
			<content:encoded><![CDATA[<div id="attachment_5930" class="wp-caption alignright" style="width: 285px"><a href="http://www.cnt.org/news/media/bioswale-border.jpg"><img class="size-full wp-image-5930" title="A Green Infrastructure Portfolio Standard would help cities scale up their green infrastructure, especially in highly urbanized areas in need of stormwater management methods. " src="http://www.cnt.org/news/media/bioswale-border.jpg" alt="A Green Infrastructure Portfolio Standard would help cities scale up their green infrastructure, especially in highly urbanized areas in need of stormwater management methods." width="275" height="186" /></a><p class="wp-caption-text">A Green Infrastructure Portfolio Standard would help cities scale up their green infrastructure, especially in urbanized areas in need of stormwater management methods.</p></div>
<p>For the past year, CNT, in partnership with American Rivers and the Great Lakes and St. Lawrence Cities Initiative, has been working with officials in Milwaukee, Wisconsin and Grand Rapids, Michigan to develop a new way to manage stormwater in developed urban settings: the Green Infrastructure Portfolio Standard (GIPS). The <a href="http://www.cnt.org/news/2011/07/06/applying-a-renewable-energy-portfolio-standard-to-green-infrastructure/">GIPS pilot program takes a cue from the popular Renewable Portfolio Standard</a> and Energy Efficiency Portfolio Standard policies enacted in many states across the country to encourage renewable energy and energy efficiency use, respectively.  The GIPS is intended specifically to help developed areas scale up green infrastructure practices relatively quickly, since stormwater regulations that apply only to new developments or redeveloped sites are inadequate for this purpose.<strong><span id="more-5927"></span></strong></p>
<p>For too long, stormwater runoff has been treated as a nuisance and a waste to be disposed of, rather than a vital asset to be managed carefully. Cities that thrive in the future will make better use of such important resources, in turn providing more benefits to their residents and businesses and reducing the cost of living and doing business. CNT’s Water Program identifies, develops, and implements creative solutions that make effective use of our water resources. The GIPS program is a perfect example.</p>
<p>Below is a quick update on how the GIPS pilot projects in Milwaukee and Grand Rapids are progressing. <a href="http://www.cnt.org/news/media/Factsheet-GIPS.pdf" target="_blank"><strong>Download our GIPS fact sheet</strong></a> for more information.</p>
<p><strong>Grand Rapids</strong><br />
The Grand Rapids GIPS pilot area contains roughly 200 acres of residential, commercial, and industrial properties. Within this area, the City is carrying out several projects to eliminate combined sewer overflows and a state-funded street resurfacing project.  These are opportunities for the GIPS team to integrate green infrastructure practices into planned work. The area is primarily in one sewer shed, or drainage area with a single outfall, which makes it easier to measure runoff and track progress in the reduction of both stormwater runoff volume and water pollution.</p>
<p>The Grand Rapids Department of Environmental Services has identified several dozen green infrastructure projects within the project area to implement in the first year, which include street rain gardens with infiltration basins, porous pavement projects on public and private property, and a rain barrel program for residents. The Task Force is in the process of setting annual goals for runoff retention for the next 10 years. An annual goal, for example, could be that the installed green infrastructure retain an additional 1 percent of the runoff from the area that occurs from a one-inch rainfall. That would mean retaining roughly 15,000 more gallons of runoff each year for every 1-inch rainstorm. The Department has also begun developing a written policy committing to this goal and to implementing the GIPS program as a standard procedure.</p>
<p>If Grand Rapids continues the GIPS program as currently planned, it will install enough green infrastructure to reduce the runoff from the project area by at least 20 percent in the next two decades, which will greatly assist in the elimination of the flooding and combined sewer overflows in the area that today result from typical storm events.</p>
<p><strong>Milwaukee</strong><br />
The City of Milwaukee has selected two GIPS project areas located in sewer sheds that drain into nearby waterways with significant flooding issues. These areas already have several completed green infrastructure projects, such as street-side rain gardens or bioswales. The project areas also have potential for future public projects that will incorporate green infrastructure features.  Using the City’s Geographic Information Systems (GIS) database, CNT matched the City’s proposed working areas to specific sewer sheds, ensuring that the runoff from the sites can easily be monitored and measured. Next steps for the Milwaukee GIPS include estimating the current runoff volume to create a baseline, identifying green infrastructure projects for the first year of the program, and calculating how much rain those projects will be able to retain. Finally, the City will need to set annual goals for how much rain to keep on-site with future GI installations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2012/04/02/the-nation%e2%80%99s-first-green-infrastructure-portfolio-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois EPA Convenes Group to Develop Stormwater Management Standards for the State</title>
		<link>http://www.cnt.org/news/2012/03/28/illinois-epa-convenes-group-to-develop-stormwater-management-standards-for-the-state/</link>
		<comments>http://www.cnt.org/news/2012/03/28/illinois-epa-convenes-group-to-develop-stormwater-management-standards-for-the-state/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 18:26:11 +0000</pubDate>
		<dc:creator>annette</dc:creator>
				<category><![CDATA[Featured Portfolio News]]></category>
		<category><![CDATA[Natural Resources]]></category>

		<guid isPermaLink="false">http://www.cnt.org/news/?p=5907</guid>
		<description><![CDATA[Illinois Environmental Protection Agency (IEPA) is moving forward this week with its plan to make green infrastructure a mainstay of stormwater management programs across the state.]]></description>
			<content:encoded><![CDATA[<p>Illinois Environmental Protection Agency (IEPA) is moving forward this week with its plan to make green infrastructure a mainstay of stormwater management programs across the state. IEPA has convened a working group of stormwater policy stakeholders, including CNT, to devise statewide performance standards for stormwater management. At the working group’s inaugural meeting on March 29th, CNT Stormwater Program Manager Ryan Wilson will present a review of exemplary state programs from across the country that already have stormwater performance standards in place.</p>
<p>Communities that use water efficiently are communities that are more  economically and environmentally resilient. That’s why effective use of  our water resources is a cornerstone of CNT’s work.</p>
<p><span id="more-5907"></span></p>
<p>Green infrastructure, or GI, uses natural systems to infiltrate stormwater into the ground where it falls, helping reduce the amount of stormwater runoff that enters sewers and streams. Rain gardens and pervious pavement are typical examples of green infrastructure. Studies, including CNT’s own research, have shown that green infrastructure is as effective as traditional grey infrastructure—gutters, pipes, and sewers—and much cheaper and faster to implement. CNT advocates that green infrastructure play a much bigger role in stormwater management alongside traditional practices.</p>
<p>The May 29th meeting in Springfield, Illinois, marks the implementation phase of one of the five recommendations made in a <a href="http://www.epa.state.il.us/green-infrastructure/docs/public-act-recommendations.pdf" target="_blank">2010 study commissioned by the Illinois General Assembly</a>. The study, conducted by the University of Illinois at Chicago, Chicago Metropolitan Agency for Planning, CNT, and the Illinois-Indiana Sea Grant Program, outlined how the state can gradually implement green infrastructure by watershed and region. In addition to developing stormwater management performance standards through the newly created working group, the study recommended:</p>
<ul>
<li> Initiating a grant program to financially support communities’ implementation of GI projects,</li>
<li> Devising a GI portfolio standard that would set incremental, multi-year implementation targets for watersheds or counties,</li>
<li> Revising state revolving loan criteria to prioritize GI projects within water infrastructure financing, and</li>
<li> Working aggressively with communities and counties to educate officials and developers on the effective use of GI practices.</li>
</ul>
<p>“With Illinois struggling financially and summer storms right around the corner, this is a critical time to capitalize on green infrastructure’s cost-saving, ecologically effective solutions to devastating floods,” said CNT Water Director Harriet Festing. “We’re thrilled to work with Illinois EPA and other group members to bring green infrastructure and its benefits to communities.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2012/03/28/illinois-epa-convenes-group-to-develop-stormwater-management-standards-for-the-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Bringing Attention to Nation’s Wasted Water Problem with “Fix a Leak Week”</title>
		<link>http://www.cnt.org/news/2012/03/14/epa-bringing-attention-to-nation%e2%80%99s-wasted-water-problem-with-%e2%80%9cfix-a-leak-week%e2%80%9d/</link>
		<comments>http://www.cnt.org/news/2012/03/14/epa-bringing-attention-to-nation%e2%80%99s-wasted-water-problem-with-%e2%80%9cfix-a-leak-week%e2%80%9d/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:38:24 +0000</pubDate>
		<dc:creator>annette</dc:creator>
				<category><![CDATA[Featured Portfolio News]]></category>
		<category><![CDATA[Natural Resources]]></category>

		<guid isPermaLink="false">http://www.cnt.org/news/?p=5844</guid>
		<description><![CDATA[Did you know that minor water leaks in a typical home can account for more than 10,000 gallons of water wasted every year, or enough water to wash nearly 10 months’ worth of laundry?]]></description>
			<content:encoded><![CDATA[<div id="attachment_5847" class="wp-caption alignright" style="width: 260px"><a href="http://www.cnt.org/news/media/leaky-pipes.CREDIT-FLICKR.Thriteen.of.Clubs.jpg"><img class="size-full wp-image-5847  " style="float: right;" title="Photo credit, Thirteen of Clubs, http://www.flickr.com/photos/thirteenofclubs/3105615966/" src="http://www.cnt.org/news/media/leaky-pipes.CREDIT-FLICKR.Thriteen.of.Clubs.jpg" alt="Photo credit, Thirteen of Clubs" width="250" height="188" /></a><p class="wp-caption-text">Photo credit, Thirteen of Clubs, http://www.flickr.com/photos/thirteenofclubs/3105615966/</p></div>
<p>Did you know that minor water  leaks in a typical home can account for more than 10,000 gallons of water wasted  every year, or enough water to wash nearly 10 months’ worth of laundry? To  address this surprising problem, the US Environmental Protection Agency (EPA)  has declared this week as “Fix a Leak Week” to remind Americans to check  household plumbing fixtures and irrigation systems for leaks.</p>
<p>In cities across the country,  Delta Faucet and EPA’s WaterSense program (CNT is a partner) are providing free  water-efficiency retrofits to homes. Here in Chicago, more than 100 affordable  homes—more than any other city in the country—are receiving water saving  improvements. <strong><span id="more-5844"></span></strong></p>
<p>All of the 106 homes receiving the  water upgrades this week have also participated in CNT Energy’s Energy Savers  program, which provides efficiency retrofits to apartment buildings. By the end  of the week, residents of these apartments will have some of the greenest homes  in the area by saving water, as well as energy both from reduced water usage and retrofits.</p>
<p>To learn about simple water fixes  you can make at home, check out the <a title="http://www.epa.gov/watersense/our_water/be_the_change.html#tabs-1" href="http://www.epa.gov/watersense/our_water/be_the_change.html#tabs-1">EPA’s  WaterSense website</a>. To learn about and get involved in the large-scale water  efficiency improvements that CNT’s Water program is developing, visit <a title="http://www.cnt.org/water/" href="../../water/">http://www.cnt.org/water/</a>. For more  information on improving energy efficiency where you live and saving money on  energy costs, visit <a title="http://www.cntenergy.org/" href="http://www.cntenergy.org/">http://www.cntenergy.org/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2012/03/14/epa-bringing-attention-to-nation%e2%80%99s-wasted-water-problem-with-%e2%80%9cfix-a-leak-week%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNT to Provide Green Infrastructure Technical Assistance to Two Midwest Communities</title>
		<link>http://www.cnt.org/news/2012/01/23/cnt-to-provide-green-infrastructure-technical-assistance-to-two-midwest-communities/</link>
		<comments>http://www.cnt.org/news/2012/01/23/cnt-to-provide-green-infrastructure-technical-assistance-to-two-midwest-communities/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:57:25 +0000</pubDate>
		<dc:creator>nicoleg</dc:creator>
				<category><![CDATA[Featured Portfolio News]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA["Green infrastructure"]]></category>
		<category><![CDATA[Building Blocks for Sustainable Communities Program]]></category>
		<category><![CDATA[LEAP]]></category>
		<category><![CDATA[livability solutions]]></category>
		<category><![CDATA[Project for Public Spaces]]></category>
		<category><![CDATA[Scott Bernstein]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Toledo-Lucas County Sustainability Commission]]></category>
		<category><![CDATA[U.S. EPA]]></category>

		<guid isPermaLink="false">http://www.cnt.org/news/?p=5531</guid>
		<description><![CDATA[The Center for Neighborhood Technology (CNT), as a partner in Livability Solutions, has been selected to provide technical assistance to the Lower Eastside Action Plan (LEAP) of Detroit, Michigan, and the Toledo-Lucas County Sustainability Commission of Maumee, Ohio. ]]></description>
			<content:encoded><![CDATA[<p>CNT, as a partner in <a href="http://livabilitysolutions.org/">Livability Solutions</a>, has been selected to provide technical assistance to the <a href="https://sites.google.com/site/leapdetroit/">Lower Eastside Action Plan (LEAP)</a> of Detroit, Michigan, and the <a href="http://www.lucascountygreen.com/">Toledo-Lucas County Sustainability Commission</a> of Maumee, Ohio.  CNT will assist both communities in learning how to use CNT-designed tools to quantify and advocate for the benefits of green infrastructure as a means of stormwater management.  CNT’s tools—the <a href="../../repository/gi-values-guide.pdf">Green Infrastructure Valuation Guide</a><strong> </strong>and the<strong> </strong><a href="http://greenvalues.cnt.org/">Green Values® National Stormwater Management Calculator</a><strong>—</strong>were designed to assist communities in promoting sustainability to improve their quality of life and implement local development plans.</p>
<p>“We are pleased to be working with these two community organizations which are committed to improving the quality of life of their residents,” said Scott Bernstein, CNT’s president. “Each of these communities have specific challenges to address—from developing and implementing plans to address vacant land and blighted property to engaging residents in sustainability planning.”<span id="more-5531"></span></p>
<p>This technical assistance is made possible by a grant to Project for Public Spaces from the United States Environmental Protection Agency Office of Sustainable Communities under the Building Blocks for Sustainable Communities Program. The Building Blocks program funds quick, targeted assistance to communities that face common development problems.</p>
<p>Read the <a href="http://www.cnt.org/news/2012/01/18/cnt-to-assist-communities-in-promoting-green-infrastructure/" target="_blank">full</a><a href="http://www.cnt.org/news/2012/01/18/cnt-to-assist-communities-in-promoting-green-infrastructure/" target="_blank"> </a><a href="http://www.cnt.org/news/2012/01/18/cnt-to-assist-communities-in-promoting-green-infrastructure/" target="_blank">press release &gt;&gt;</a><br />
Learn about<a href="http://livabilitysolutions.org/?page_id=11" target="_blank"> Livability Solutions &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2012/01/23/cnt-to-provide-green-infrastructure-technical-assistance-to-two-midwest-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MWRD Settlement with EPA Could Signal New Focus of Stormwater Management in Chicago Region</title>
		<link>http://www.cnt.org/news/2011/12/15/mwrd-settlement-with-epa-could-signal-new-focus-of-stormwater-management-in-chicago-region/</link>
		<comments>http://www.cnt.org/news/2011/12/15/mwrd-settlement-with-epa-could-signal-new-focus-of-stormwater-management-in-chicago-region/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:43:24 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Featured Portfolio News]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA["Green infrastructure"]]></category>
		<category><![CDATA[low-impact development]]></category>
		<category><![CDATA[MWRD]]></category>
		<category><![CDATA[water infrastructure]]></category>
		<category><![CDATA[water services]]></category>

		<guid isPermaLink="false">http://www.cnt.org/news/?p=5325</guid>
		<description><![CDATA[<p>The US EPA and other federal and state agencies have announced a legal settlement with the Chicago area’s Metropolitan Water Reclamation District (MWRD) to address the problem of raw sewage being released into Chicago area waterways during rain storms. The&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-5329" style="float: right;" title="CNTgarden" src="http://www.cnt.org/news/media/CNTgarden1.jpg" alt="CNTgarden" width="250" height="217" />The US EPA and other federal and state agencies have announced a legal settlement with the Chicago area’s Metropolitan Water Reclamation District (MWRD) to address the problem of raw sewage being released into Chicago area waterways during rain storms. The settlement includes a requirement to complete the Deep Tunnel by 2029 to increase its capacity to handle wet weather events and address combined sewer overflow discharges. It also requires the agency to implement a $25 million to $50 million green infrastructure program that will reduce stormwater runoff in communities.</p>
<p>“We are pleased to see green infrastructure included in the overall plan to manage our stormwater in the Chicago region,” said Kathryn Tholin, CEO of the Center for Neighborhood Technology (CNT), which has worked for more than a decade to demonstrate the myriad benefits of green infrastructure and foster its widespread use. “The additional investment in green infrastructure dwarfs previous investment in the proven, cost-effective practice, and it will allow the district and others to measure its benefits at a regionwide scale.”</p>
<p>“Despite the positive step forward, the 15-year timeframe for implementing green infrastructure is far too long and should be accelerated,” said Tholin. “Philadelphia and St. Louis, cities smaller than Chicago, have invested much more money in green infrastructure in a much shorter period of time. The beauty of green infrastructure is that we can implement these solutions now and begin seeing positive results in communities long before the Deep Tunnel is complete. Deploying green infrastructure in communities is the quickest, cheapest way to address costly flooding in homes and businesses.”<strong><span id="more-5325"></span></strong></p>
<p>The research around stormwater management shows that an investment in green infrastructure measures can be as effective as conventional approaches in relieving flooding and managing stormwater, at a lower cost.  In addition, green infrastructure can bring multiple community benefits, reducing water pollution, saving energy, enhancing green space, improving air quality, and increasing home values, to name a few.</p>
<p>CNT has helped demonstrate the benefits of green infrastructure in numerous ways, such as:</p>
<ul>
<li>installing 35 green infrastructure demonstration projects throughout Chicago.</li>
<li><a href="http://greenvalues.cnt.org/national/calculator.php">creating the Green Values<sup>TM </sup>Stormwater Management Calculator</a> for planners and practitioners to understand the costs and performance of various green infrastructure strategies on specific properties.</li>
<li>advocating for policies that remove barriers to widespread deployment of green infrastructure and provide funding for communities to implement their own green infrastructure projects.</li>
<li>developing a <a href="../2011/01/21/new-guide-helps-municipalities-monetize-the-value-of-green-infrastructure-2/">guide based on measured results and good engineering practice that allows municipalities to quantify the economic value of green infrastructure’s benefits</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2011/12/15/mwrd-settlement-with-epa-could-signal-new-focus-of-stormwater-management-in-chicago-region/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Money Doesn&#8217;t Grow on Trees, For Now</title>
		<link>http://www.cnt.org/news/2011/10/26/money-doesnt-grow-on-trees-for-now/</link>
		<comments>http://www.cnt.org/news/2011/10/26/money-doesnt-grow-on-trees-for-now/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:57:09 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Featured Portfolio News]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA["Green infrastructure"]]></category>
		<category><![CDATA["Stormwater management"]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[tree asset management]]></category>

		<guid isPermaLink="false">http://www.cnt.org/news/?p=5162</guid>
		<description><![CDATA[<p><a href="http://www.cnt.org/repository/CNT_PDX%20Tree%20Asset%20Mgmt%20Final%20Report.pdf"></a>A new CNT <a href="http://www.cnt.org/repository/CNT_PDX%20Tree%20Asset%20Mgmt%20Final%20Report.pdf" target="_blank">study</a> shows that Portland is well-positioned to pilot a tree asset management program that would lay the groundwork for turning its tree canopy into a bondable asset, similar to bridges and roads. The study identified six steps through&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnt.org/repository/CNT_PDX%20Tree%20Asset%20Mgmt%20Final%20Report.pdf"><img class="alignright size-full wp-image-5163" title="Portland Tree Asset Management report" src="http://www.cnt.org/news/media/New-Picture.bmp" alt="Portland Tree Asset Management report" width="250" height="324" /></a>A new CNT <a href="http://www.cnt.org/repository/CNT_PDX%20Tree%20Asset%20Mgmt%20Final%20Report.pdf" target="_blank">study</a> shows that Portland is well-positioned to pilot a tree asset management program that would lay the groundwork for turning its tree canopy into a bondable asset, similar to bridges and roads. The study identified six steps through which Portland—and other cities—can create an effective tree asset management program. The study also provides several case studies of other cities that are attempting to turn their trees into assets.</p>
<p><em>Tree Asset Management in Portland, Oregon</em> is available <a href="http://www.cnt.org/repository/CNT_PDX%20Tree%20Asset%20Mgmt%20Final%20Report.pdf" target="_blank">here</a>.</p>
<p><span id="more-5162"></span><br />
<span style="color: #008000;"><strong>Why Tree Asset Management</strong></span><br />
The urban tree canopy has gained broad recognition in recent decades for its contributions to municipalities’ ecological and social well-being. It manages regional stormwater, reduces the urban heat island effect, improves air quality, increases property value, and enhances community livability. However, securing investment dollars to sustain the long-term infrastructure value of urban trees has proved challenging.</p>
<p>To determine the value of trees as infrastructure, cities need to quantify the various services that trees deliver and relate their performance to that of adjacent conventional infrastructure. Cities can translate that performance into long-term asset valuation in order to harness funding that supports and expands the infrastructure service of a tree canopy.</p>
<p><span style="color: #008000;"><strong>Portland Has Key Elements of Tree Asset Management in Place</strong></span><br />
Portland already recognizes and measures many of the benefits their trees provide, particularly relating to stormwater, energy, and livability values. But the tree canopy’s difference from conventional infrastructure has so far precluded the classification of trees as capital assets and their eligibility for capital funds, which are the bread and butter of utility investment.</p>
<p>A tree asset management program could fix that. Portland has several key elements in place. It has conducted research that would create the baseline of a tree asset management pilot program, such as tracking tree planting and condition. The city has developed urban forest canopy goals and an action plan that fosters interagency participation. Portland has quantified costs and benefits of the urban canopy, showing that the city enjoys a $3.80 return on every $1 invested. Portland has also already launched a variety of projects and initiatives that could support tree asset management implementation.</p>
<p><span style="color: #008000;"><strong>Six Steps to Tree Asset Management </strong></span><br />
Portland is well-positioned to institute a tree asset management program, but any city could institute one. CNT has identified the following six steps a city should take before instituting its own program: <strong> </strong></p>
<ol>
<li>Select a handful of sample neighborhoods as pilot areas.</li>
<li> Conduct a baseline tree census for those areas.</li>
<li> Assuming a 20- or 30-year potential investment life, project the life-cycle asset value of the utility services delivered by trees,  particularly their influence on stormwater management, energy use, and property value.</li>
<li> Construct a web-based tool that con­nects inventory data, maintenance, and performance value projections for asset accounting and reporting. An integrated tree asset management tool would serve as an administrative tool for both management and accounting, and would help to encourage public in­volvement and support for tree-based infrastructure services.</li>
<li> Report annually on incremental performance and asset value.</li>
<li> Evaluate pilot results and tools to determine citywide expansion.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2011/10/26/money-doesnt-grow-on-trees-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Mayor Proposes Increase in Water Rates to Fund Infrastructure Improvements</title>
		<link>http://www.cnt.org/news/2011/10/12/chicago-mayor-proposes-increase-in-water-rates-to-fund-infrastructure-improvements/</link>
		<comments>http://www.cnt.org/news/2011/10/12/chicago-mayor-proposes-increase-in-water-rates-to-fund-infrastructure-improvements/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 22:07:18 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Featured Portfolio News]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA["Green infrastructure"]]></category>
		<category><![CDATA["Stormwater management"]]></category>
		<category><![CDATA[Mayor Emanuel]]></category>
		<category><![CDATA[water infrastructure]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.cnt.org/news/?p=5116</guid>
		<description><![CDATA[<p>CNT welcomes Mayor Rahm Emanuel’s move to modernize Chicago’s water infrastructure through increased, and arguably fairer, rate prices. The decision will reduce the amount of water lost through leaks in crumbling pipes, and improve the system’s ability to deal with&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>CNT welcomes Mayor Rahm Emanuel’s move to modernize Chicago’s water infrastructure through increased, and arguably fairer, rate prices. The decision will reduce the amount of water lost through leaks in crumbling pipes, and improve the system’s ability to deal with intense storms that cause flooding and wreak costly havoc on property owners.</p>
<p>The decision was unveiled in <a href="http://www.cityofchicago.org/city/en/depts/mayor/press_room/press_releases/2011/october_2011/mayor_rahm_emanueloutlines2012budgetproposaltosecurechicagosfutu.html" target="_blank">the city budget proposal for 2012</a> to the Chicago City Council today. Among the new initiatives it puts forward is an increase in the annual fee for water and sewer services. The water fee for property owners would increase by 25 percent next year and would begin to charge institutions, such as CNT, for water services that have historically received those services for free.   <strong><span id="more-5116"></span></strong></p>
<p>CNT’s Vice President of Policy Jacky Grimshaw served on the mayoral transition committee that recommended it to him. “Equitable and accurate rates for usage is essential for both system efficiency and managing long-term operational costs associated with water services in the City,” the transition document states.</p>
<p>As a leader and proponent of stormwater management techniques, such as green infrastructure, CNT and its Water program staff look forward to working with the mayor to ensure innovative, sustainable stormwater management measures are a significant part of the City’s water infrastructure modernization effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2011/10/12/chicago-mayor-proposes-increase-in-water-rates-to-fund-infrastructure-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wangari Maathai Memory Lives on at Al Raby School in Chicago</title>
